1st Period | RW- | ||
---|---|---|---|
00:28 | Mclean Landon Charles Burt | 0-1 | |
09:31 | Jack White Quinn Cadigan | 1-1 | |
11:40 | William Hickey Nathan Hoskins | 2-1 |
2nd Period | RW- | ||
---|---|---|---|
01:30 | Charles Burt Mclean Landon | 2-2 |
3rd Period | RW- | ||
---|---|---|---|
10:53 | Jack White Oliver Bonnell | 3-2 | |
13:13 | Jesse Kennedy Oliver Bonnell | 4-2 | |
14:08 | Zackary Nwokedi | 5-2 | |
14:22 | Mclean Landon Clark Loveless | 5-3 |
1st Period | RW- | ||
---|---|---|---|
06:17 | Clark Loveless (2 mins) Boarding - Minor | 0-2 | |
12:39 | Mclean Landon (2 mins) Cross Checking - Minor | 0-4 |
2nd Period | RW- | ||
---|---|---|---|
07:39 | Nathan Hoskins (2 mins) Body Contact | 2-4 |
3rd Period | RW- | ||
---|---|---|---|
02:27 | Clark Bambrick (2 mins) Holding | 4-4 | |
04:25 | Reid Swain (2 mins) Hooking | 4-6 |
Eastern AAA U13 ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Mclean Landon | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Charles Burt | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Clark Loveless | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Reid Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lucas Kieley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Pendergast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lunden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Morrissey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preston Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Hayley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Chow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jude Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Jack White | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Oliver Bonnell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Zackary Nwokedi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jesse Kennedy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
William Hickey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nathan Hoskins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Quinn Cadigan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Clark Bambrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
William Froude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bria Ivany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Eckoldt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Kielly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayden Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myles White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elliott Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Lucas Kieley | 0 | 5 | -5 | 45:00 | 0 |
Eastern AAA U13 KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Myles White | 0 | 3 | -3 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U13 Knights | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 Thunder | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U13 Knights | 0 of 3 |
Eastern AAA U13 Thunder | 0 of 2 |