1st Period | MAT-ATT | ||
---|---|---|---|
05:04 | (12) Cohen Godkin (Power Play) (7) Liam Moore | 0-1 | |
10:36 | (7) James Toombs (19) London Corbett | 1-1 | |
11:12 | (15) Layne Cudmore (Power Play) (17) Nate Silvaggion | 1-2 | |
15:04 | (17) Nate Silvaggion | 1-3 | |
18:30 | (17) Tobin Macewen (4) Cruz Howatt | 2-3 |
2nd Period | MAT-ATT | ||
---|---|---|---|
17:07 | (9) Jack MacDonald (8) Daniel Pigeon, (3) Jaxon Gardiner | 3-3 |
3rd Period | MAT-ATT | ||
---|---|---|---|
19:42 | (17) Nate Silvaggion (Power Play) | 3-4 |
1st Period | MAT-ATT | ||
---|---|---|---|
03:38 | (3) Jaxon Gardiner (2 mins) Hit to the Head | 2-0 | |
10:58 | (11) Ben Phillips (2 mins) Boarding - Minor | 4-0 |
2nd Period | MAT-ATT | ||
---|---|---|---|
05:18 | (12) Cohen Godkin (2 mins) Hit to the Head | 4-2 | |
13:44 | (7) James Toombs (2 mins) Holding | 6-2 | |
19:00 | (19) London Corbett (2 mins) Cross Checking - Minor | 8-2 |
3rd Period | MAT-ATT | ||
---|---|---|---|
14:23 | (11) Ben Phillips (2 mins) Hit to the Head | 10-2 | |
14:23 | (5) Logan Rinco (2 mins) Hit to the Head | 10-4 | |
16:19 | (16) Blake Coady (2 mins) Hit to the Head | 12-4 | |
17:20 | (12) Cohen Godkin (2 mins) Hooking | 12-6 |
Central AttackAttackAttack |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Nate Silvaggion | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(12) Cohen Godkin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
(15) Layne Cudmore | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(7) Liam Moore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Logan Rinco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Felix Hatton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Tye Murnaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Luke Bootland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Gregor Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Aidan Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Owen Thomsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Cash Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Owen Weatherbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ashton Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Sam Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Lincoln Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Quincy Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Quinn Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mid-Isle MatrixMatrixMatrix |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) James Toombs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Tobin Macewen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Jack MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Jaxon Gardiner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) London Corbett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Cruz Howatt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Daniel Pigeon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Blake Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(11) Ben Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(20) Wyatt Bulpitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) William Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Reese Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Alexander Trivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Grayson Macadam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Malcolm James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jack Clow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AttackAttackAttack |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Luke Bootland | 38 | 3 | 35 | 0.921 | 60:00 | 0 |
Mid-Isle MatrixMatrixMatrix |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jack Clow | 39 | 4 | 35 | 0.897 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central Attack | 39 | 0 | 0 | 0 | 39 |
Mid-Isle Matrix | 38 | 0 | 0 | 0 | 38 |
Team | PPG / PPO |
---|---|
Mid-Isle Matrix | 0 of 2 |
Central Attack | 3 of 5 |