Steele Subaru U18

1

FINAL
  1 2 3 T
Steele U18 0 1 0 1
Osprey 0 1 2 3

3

Tri Pen Osprey
Date: Saturday, January 12th 2019 ■ Arena: BMO Centre (Pad D) ■ Location: Bedford

SCORING

Time Team 1st Period Osprey Steele U18
[No Scoring]
Time Team 2nd Period Osprey Steele U18
0:36 (4) Braedon Carlson (Power Play)
Assists: (17) Liam Best, (18) Luke Akerman
10
5:32 (20) Ben Allison (Power Play)
Assists: (7) Jacob Christie, (24) Sonny Kabatay
11
Time Team 3rd Period Osprey Steele U18
2:37 (14) Mark Rumsey (Power Play)
Assists: (4) Braedon Carlson, (18) Luke Akerman
21
11:19 (5) Reilly Mayne
Assists: (72) Lucas Russell
31

PENALTIES

Time Team Penalty Detail Osprey Steele U18
Time Team Penalty Detail Osprey Steele U18
0:08 (3) Luke MacLean : (2 mins) Tripping 02
6:30 (7) Kobe burt : (2 mins) Hooking 22
12:15 (16) Riley Spears : (2 mins) Unsportsmanlike 24
14:34 (4) Braedon Carlson : (2 mins) Tripping 44
Time Team Penalty Detail Osprey Steele U18
0:00 (10) Luke Vardy : (10 mins) Misconduct 414
0:00 (10) Luke Vardy : (2 mins) Unsportsmanlike 416
3:42 (10) Luke Vardy : (2 mins) Hooking 418
4:01 (14) Mark Rumsey : (2 mins) Cross Checking - Minor 618
10:23 (14) Jordan Winter : (2 mins) Too many men - Bench 818

PLAYER SUMMARY

 Steele Subaru U18
Player G A PTS PPG SHG ENG OTG PIM
(20) Ben Allison 1 0 1 1 0 0 0 0
(24) Sonny Kabatay 0 1 1 0 0 0 0 0
(7) Jacob Christie 0 1 1 0 0 0 0 0
(10) Luke Vardy 0 0 0 0 0 0 0 14
(16) Riley Spears 0 0 0 0 0 0 0 2
(3) Luke MacLean 0 0 0 0 0 0 0 2
(8) Kian Bell 0 0 0 0 0 0 0 0
(23) Parker Stewart 0 0 0 0 0 0 0 0
(2) Luke Baldwin 0 0 0 0 0 0 0 0
(14) Griffin Peers 0 0 0 0 0 0 0 0
(14) Sam Gallant 0 0 0 0 0 0 0 0
(0) Steele Bench 0 0 0 0 0 0 0 0
(10) Bryson Boudreau 0 0 0 0 0 0 0 0
(33) Jonathan Pickrem 0 0 0 0 0 0 0 0
(8) Adam Fowlow 0 0 0 0 0 0 0 0
(11) Matt Rodriguez 0 0 0 0 0 0 0 0
(5) Ben Gray 0 0 0 0 0 0 0 0
(4) Ben Comeau 0 0 0 0 0 0 0 0
(19) Morgan Lake 0 0 0 0 0 0 0 0
Connor McNamara 0 0 0 0 0 0 0 0
(12) Noah Healy 0 0 0 0 0 0 0 0
(17) Tyler Millett 0 0 0 0 0 0 0 0
(19) Ethan Wheeler 0 0 0 0 0 0 0 0
(18) Brock McNeil 0 0 0 0 0 0 0 0
(21) Sean Freeman 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Tri Pen Osprey
Player G A PTS PPG SHG ENG OTG PIM
(4) Braedon Carlson 1 1 2 1 0 0 0 2
(18) Luke Akerman 0 2 2 0 0 0 0 0
(14) Mark Rumsey 1 0 1 1 0 0 0 2
(5) Reilly Mayne 1 0 1 0 0 0 0 0
(72) Lucas Russell 0 1 1 0 0 0 0 0
(17) Liam Best 0 1 1 0 0 0 0 0
(7) Kobe burt 0 0 0 0 0 0 0 2
(14) Jordan Winter 0 0 0 0 0 0 0 2
(71) Brady Oates 0 0 0 0 0 0 0 0
(15) Tyler Dohey 0 0 0 0 0 0 0 0
(9) Shaemus Best 0 0 0 0 0 0 0 0
(83) Josh Elford 0 0 0 0 0 0 0 0
(3) Corey Parsons 0 0 0 0 0 0 0 0
(14) Joshua Kennedy 0 0 0 0 0 0 0 0
(19) Ethan Crosbie 0 0 0 0 0 0 0 0
(29) Riley Petten 0 0 0 0 0 0 0 0
(8) Mark Davis 0 0 0 0 0 0 0 0
(6) Jeffrey Fewer 0 0 0 0 0 0 0 0
(27) Andrew Power 0 0 0 0 0 0 0 0

Goaltending Summary


  Steele Subaru U18
Player SA GA Saves SV% TOI PIM
(33) Jonathan Pickrem 0 3 -3 50:00 0

  Tri Pen Osprey
Player SA GA Saves SV% TOI PIM
(29) Riley Petten 0 1 -1 50:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Steele Subaru U18 0 0 0 0 0
Tri Pen Osprey 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Tri Pen Osprey 2 of 4
Steele Subaru U18 1 of 4

Game Photos


[No Photos]