Team Hockey NL Male U15



FINAL

7-1



Team PEI Male U15

Date: Friday, October 11th 2024 ■ Arena: Superior Propane Centre (D) ■ Location: Moncton

NL
FINAL

7-1


PEI
Date: Friday, October 11th 2024 ■ Arena: Superior Propane Centre (D) ■ Location: Moncton

PENALTY SUMMARY

1st Period PEI-NL
14:19 (8) Connor Hudson
(2 mins) Tripping
2-0
20:00 (9) Ellis Callaghan
(2 mins) Slashing - Minor
4-0
2nd Period PEI-NL
11:35 (2) Nathan Bishop
(2 mins) Interference
4-2
13:40 (3) William Henry
(2 mins) Hooking
6-2
13:57 (3) Ryan Ennis
(2 mins) Interference
6-4
15:10 (5) Thomas Morgan
(2 mins) Hooking
8-4
3rd Period PEI-NL
11:03 (5) Owen Snow
(2 mins) Charging - Minor
8-6
18:24 (5) Owen Snow
(2 mins) Cross Checking - Minor
8-8

PLAYER SUMMARY

Team Hockey NL Male U15NL Male U15NL Male U15
Player G A PTS PPG SHG ENG OTG PIM
(16) Damian Norris 2 0 2 0 0 0 0 0
(20) Cole Toms 1 1 2 0 0 0 0 0
(15) Damon Murphy 1 1 2 0 0 0 0 0
(19) Lincoln Snow 0 2 2 0 0 0 0 0
(18) Jaden Smith 1 0 1 0 0 0 0 0
(9) Cooper Day 1 0 1 0 0 0 0 0
(12) Aidan Graham 1 0 1 0 0 0 0 0
(5) Owen Snow 0 1 1 0 0 0 0 4
(2) Nathan Bishop 0 1 1 0 0 0 0 2
(11) Brandon Gillard 0 1 1 0 0 0 0 0
(14) Luke Mcguire 0 1 1 0 0 0 0 0
(3) Ryan Ennis 0 0 0 0 0 0 0 2
(31) Sam Nolan 0 0 0 0 0 0 0 0
(1) Liam Healy 0 0 0 0 0 0 0 0
(7) Samuel Williams 0 0 0 0 0 0 0 0
(4) Charlie Hynes 0 0 0 0 0 0 0 0
(10) Lucas Ford 0 0 0 0 0 0 0 0
(17) Hudson O'Keefe 0 0 0 0 0 0 0 0
(8) Michael Burke 0 0 0 0 0 0 0 0
(6) Nathan Swain 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Team PEI Male U15PEI Male U15PEI Male U15
Player G A PTS PPG SHG ENG OTG PIM
(9) Ellis Callaghan 1 0 1 0 0 0 0 2
(3) William Henry 0 1 1 0 0 0 0 2
(16) Riley Cormier 0 1 1 0 0 0 0 0
(5) Thomas Morgan 0 0 0 0 0 0 0 2
(8) Connor Hudson 0 0 0 0 0 0 0 2
(15) Quincy Maclennan 0 0 0 0 0 0 0 0
(1) Felix Hatton 0 0 0 0 0 0 0 0
(31) Lauchlan Mccabe 0 0 0 0 0 0 0 0
(11) Jaxon Gardiner 0 0 0 0 0 0 0 0
(6) Tye Murnaghan 0 0 0 0 0 0 0 0
(12) Mason English 0 0 0 0 0 0 0 0
(17) Sam Dunn 0 0 0 0 0 0 0 0
(10) Hudson Pineau 0 0 0 0 0 0 0 0
(19) Tobin Macewan 0 0 0 0 0 0 0 0
(20) Caleb Smallman 0 0 0 0 0 0 0 0
(4) Quinn Macdonald 0 0 0 0 0 0 0 0
(2) Ben Harris 0 0 0 0 0 0 0 0
(18) Sean Dwyer 0 0 0 0 0 0 0 0
(14) Owen Weatherbie 0 0 0 0 0 0 0 0
(7) Noah Hackett 0 0 0 0 0 0 0 0

Goaltending Summary


Team Hockey NL Male U15NL Male U15NL Male U15
Player SA GA Saves SV% TOI PIM
(31) Sam Nolan 0 1 -1 55:00 0

Team PEI Male U15PEI Male U15PEI Male U15
Player SA GA Saves SV% TOI PIM
(1) Felix Hatton 0 7 -7 55:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Team Hockey NL Male U15 0 0 0 0 0
Team PEI Male U15 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Team PEI Male U15 0 of 4
Team Hockey NL Male U15 0 of 4

Game Photos


[No Photos]