1st Period | CEN-TRI | ||
---|---|---|---|
12:20 | (15) Erik Bath (8) Landon Gale | 1-0 | |
13:01 | (6) Aaron Badcock (15) Erik Bath | 2-0 | |
16:10 | (11) Alex Hannah (7) Gavin Lane | 2-1 |
2nd Period | CEN-TRI | ||
---|---|---|---|
05:56 | (6) Aaron Badcock (8) Landon Gale | 3-1 | |
11:09 | (26) Landen Hibbs (8) Landon Gale | 4-1 | |
12:40 | (14) Garrett Perry (29) Liam Hicks | 5-1 | |
17:35 | (19) Fisher Sam (14) Garrett Perry | 6-1 |
3rd Period | CEN-TRI | ||
---|---|---|---|
05:43 | (6) Aaron Badcock (26) Landen Hibbs | 7-1 |
1st Period | CEN-TRI | ||
---|---|---|---|
08:19 | (36) Cole Avery (2 mins) Hooking | 0-2 | |
10:08 | (10) Colton Legge (2 mins) Boarding - Minor | 2-2 | |
15:49 | (93) Jackson Furlong (2 mins) Hooking | 2-4 |
2nd Period | CEN-TRI | ||
---|---|---|---|
04:30 | (8) Mason Baldwin (4 mins) Hit to the Head | 2-8 | |
07:05 | (14) Garrett Perry (2 mins) Hooking | 4-8 | |
11:43 | (16) Jack Byrne (2 mins) Tripping | 6-8 | |
13:13 | (20) Logan Butler (4 mins) Butt End | 6-12 | |
13:13 | (93) Jackson Furlong (2 mins) Cross Checking - Minor | 6-14 | |
19:09 | (18) Keagan Elms (2 mins) Unsportsmanlike | 6-16 |
3rd Period | CEN-TRI | ||
---|---|---|---|
05:04 | (8) Landon Gale (5 mins) Fighting | 11-16 | |
05:04 | (8) Landon Gale (10 mins) Game Misconduct | 21-16 | |
05:04 | (7) Caelan Connors (10 mins) Roughing - Minor | 31-16 | |
05:04 | (20) Logan Butler (5 mins) Fighting | 31-21 | |
05:04 | (20) Logan Butler (10 mins) Game Misconduct | 31-31 | |
05:04 | (7) Gavin Lane (2 mins) Cross Checking - Minor | 31-33 | |
07:15 | (25) Ben Pitcher (2 mins) Tripping | 31-35 | |
14:10 | (21) Hunter Dawson (4 mins) Hit to the Head | 31-39 | |
18:35 | (19) Fisher Sam (10 mins) Roughing - Minor | 41-39 |
Tri-Pen Osprey U16OspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Alex Hannah | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Gavin Lane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
(8) Mason Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(93) Jackson Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(21) Hunter Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(18) Keagan Elms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(36) Cole Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(25) Ben Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Garry Chard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Nicholas Blackmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Cameron Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Landon Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Ben Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jacob Piercey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Brynne Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U16 AAA ImpactImpactImpact |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Aaron Badcock | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(8) Landon Gale | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 15 |
(14) Garrett Perry | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(15) Erik Bath | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(26) Landen Hibbs | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Fisher Sam | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
(29) Liam Hicks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Caelan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(16) Jack Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Colton Legge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Carter Egedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Cole Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jack Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Michael Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Gracie Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Blake Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen Osprey U16OspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Matthew Hunt | 0 | 7 | -7 | 60:00 | 0 |
Central U16 AAA ImpactImpactImpact |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Liam Hicks | 0 | 1 | -1 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri-Pen Osprey U16 | 0 | 0 | 0 | 0 | 0 |
Central U16 AAA Impact | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Central U16 AAA Impact | 0 of 8 |
Tri-Pen Osprey U16 | 0 of 3 |