Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | HNL Bantam A Provincials Hockey Newfoundland & Labrador | ST | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
2014 | HNL Bantam A Provincials (Playoffs) Hockey Newfoundland & Labrador | ST | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 11th, 2015 2015-04-11 | vs CAT | W (6-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Saturday, April 11th, 2015 2015-04-11 | @ GU | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday, April 10th, 2015 2015-04-10 | vs CAT | T (5-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday, April 10th, 2015 2015-04-10 | @ GE | L (8-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday, April 10th, 2015 2015-04-10 | @ TH | L (9-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |