Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | U11 House League Corner Brook Minor Hockey Association | Orange | 14 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
2019 | U11 House League (Playoffs) Corner Brook Minor Hockey Association | Orange | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, March 10th, 2020 2020-03-10 | @ Tornadoes | L (6-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1735 | 2019 |
Tuesday, March 3rd, 2020 2020-03-03 | vs Yellow | W (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1509 | 2019 |
Tuesday, February 18th, 2020 2020-02-18 | vs Red | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1508 | 2019 |
Tuesday, February 11th, 2020 2020-02-11 | @ Blue | L (7-2) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1510 | 2019 |
Tuesday, February 4th, 2020 2020-02-04 | vs Tornadoes | L (6-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1735 | 2019 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |