Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | U11 House League Corner Brook Minor Hockey Association | Orange | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | U11 House League Corner Brook Minor Hockey Association | Yellow | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | U11 House League Corner Brook Minor Hockey Association | Blue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | U11 House League Corner Brook Minor Hockey Association | Tornadoes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | U11 House League (Playoffs) Corner Brook Minor Hockey Association | Yellow | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, March 9th, 2020 2020-03-09 | vs Tornadoes | W (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1735 | 2019 |
Tuesday, March 3rd, 2020 2020-03-03 | @ Orange | L (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1194 | 2019 |
Tuesday, February 25th, 2020 2020-02-25 | @ Blue | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1510 | 2019 |
Tuesday, February 18th, 2020 2020-02-18 | vs Tornadoes | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1735 | 2019 |
Tuesday, February 11th, 2020 2020-02-11 | @ Red | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1508 | 2019 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |