Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | IceJam U16 IceJam | Buccaneers | 2 | 1 | 0 | 0 | 0 | 98 | 29 | 25 | 4 | 2.449 | 0.862 | 0 |
2022 | League Championships Nova Scotia U16 Minor Hockey League | Buccaneers | 3 | 2 | 0 | 0 | 0 | 150 | 72 | 60 | 12 | 4.800 | 0.833 | 0 |
2022 | Monctonian AAA - U16 The Monctonian Challenge | Buccaneers | 3 | 0 | 2 | 1 | 0 | 150 | 29 | 23 | 6 | 2.400 | 0.793 | 0 |
2022 | N S U16 Nova Scotia U16 Minor Hockey League | Buccaneers | 20 | 11 | 7 | 0 | 0 | 1130 | 689 | 646 | 43 | 2.283 | 0.938 | 0 |
2022 | N S U16 Nova Scotia U16 Minor Hockey League | Buccaneers | 20 | 11 | 7 | 0 | 0 | 1130 | 689 | 646 | 43 | 2.283 | 0.938 | 6 |
2022 | N S U16 (Playoffs) Nova Scotia U16 Minor Hockey League | Buccaneers | 3 | 2 | 0 | 0 | 0 | 165 | 135 | 126 | 9 | 3.273 | 0.933 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, April 9th, 2023 2023-04-09 | @ Voyageurs | W (3-2) | 60 | 24 | 22 | 2 | 2.000 | 0.923 |
Saturday, April 8th, 2023 2023-04-08 | @ Knights | L (3-1) | 57 | 23 | 20 | 3 | 3.117 | 0.885 |
Saturday, April 8th, 2023 2023-04-08 | vs Thunder | W (4-3) | 51 | 32 | 29 | 3 | 3.526 | 0.906 |
Friday, April 7th, 2023 2023-04-07 | @ Kings | W (8-7) | 50 | 20 | 13 | 7 | 8.400 | 0.741 |
Thursday, April 6th, 2023 2023-04-06 | @ Voyageurs | L (3-1) | 49 | 20 | 18 | 2 | 2.442 | 0.909 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |