Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | IceJam U18 IceJam | Mustangs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | NS U18 Major Nova Scotia U18 Major Hockey League | Mustangs | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Thursday, February 16th, 2017 2017-02-16 | vs Wildcats | L (10-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday, February 5th, 2017 2017-02-05 | vs Macs | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday, February 4th, 2017 2017-02-04 | vs Steele | L (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday, January 28th, 2017 2017-01-28 | vs Wildcats | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday, January 13th, 2017 2017-01-13 | vs Wild | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |