Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Nova Scotia Junior Hockey League Nova Scotia Junior Hockey League | Pirates | 19 | 7 | 5 | 12 | 1 | 0 | 0 | 0 | 26 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Sunday, January 29th, 2017 2017-01-29 | @ Bulldogs | L (6-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday, January 27th, 2017 2017-01-27 | @ Blues | L (4-0) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
Friday, January 13th, 2017 2017-01-13 | vs Scotians | W (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday, January 6th, 2017 2017-01-06 | vs Miners | W (3-0) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Friday, December 2nd, 2016 2016-12-02 | vs Blues | W (6-0) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |