Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Koyotes | 14 | 12 | 1 | 0 | 0 | 835 | 378 | 343 | 35 | 2.515 | 0.907 | |
2023 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Koyotes | 10 | 4 | 2 | 0 | 0 | 592 | 238 | 208 | 30 | 3.041 | 0.874 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, April 5th, 2024 2024-04-05 | vs Vitos | W (8-6) | 60 | 23 | 17 | 6 | 6.000 | 0.739 |
Sunday, March 31st, 2024 2024-03-31 | @ Vitos | W (7-4) | 60 | 36 | 32 | 4 | 4.000 | 0.889 |
Friday, March 29th, 2024 2024-03-29 | vs Vitos | W (10-2) | 60 | 18 | 16 | 2 | 2.000 | 0.889 |
Monday, March 25th, 2024 2024-03-25 | @ Vitos | L (6-5) | 58 | 19 | 13 | 6 | 6.186 | 0.684 |
Saturday, March 23rd, 2024 2024-03-23 | vs Vitos | W (6-2) | 60 | 24 | 22 | 2 | 2.000 | 0.917 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |