Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U14 Female Atlantic Challenge Cup | Team NL FU14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | U14 Female (Playoffs) Atlantic Challenge Cup | Team NL FU14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | U14 Female (Exhibition) Atlantic Challenge Cup | Team NL FU14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | U15 Female Atlantic Championships Atlantic AAA Hockey | Warriors | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 20th, 2024 2024-04-20 | vs Storm (B) | L (10-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2447 | 2023 |
Friday, April 19th, 2024 2024-04-19 | @ Wildcats | L (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2446 | 2023 |
Friday, April 19th, 2024 2024-04-19 | @ Rockets | L (10-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2445 | 2023 |
Thursday, April 18th, 2024 2024-04-18 | vs Citadels | L (10-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3034 | 2023 |
Monday, October 9th, 2023 2023-10-09 | @ Team PEI 14F | L (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3107 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |