Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U16 IceJam | Voyageurs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
2023 | IceJam U16 (Playoffs) IceJam | Voyageurs | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2023 | League Championships Nova Scotia U16 Minor Hockey League | Voyageurs | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
2023 | Monctonian AAA - U16 The Monctonian Challenge | Voyageurs | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | N S U16 Nova Scotia U16 Minor Hockey League | Voyageurs | 29 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 56 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, March 22nd, 2024 2024-03-22 | @ Kings | L (9-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1781 | 2023 |
Sunday, March 17th, 2024 2024-03-17 | vs Kings | L (6-5) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1781 | 2023 |
Tuesday, March 12th, 2024 2024-03-12 | vs Buccaneers | L (8-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1782 | 2023 |
Sunday, March 10th, 2024 2024-03-10 | @ Buccaneers | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1782 | 2023 |
Friday, March 8th, 2024 2024-03-08 | @ Thunder | L (8-3) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2028 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |