Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | Bandits | 2 | 1 | 1 | 0 | 0 | 100 | 62 | 57 | 5 | 3.000 | 0.919 | 0 |
2023 | IceJam U15 (Playoffs) IceJam | Bandits | 1 | 1 | 0 | 0 | 0 | 55 | 26 | 21 | 5 | 5.455 | 0.808 | 0 |
2023 | IceJam U15 (Playoffs) IceJam | Bandits | 1 | 1 | 0 | 0 | 0 | 55 | 26 | 21 | 5 | 5.455 | 0.808 | 2 |
2023 | Monctonian AAA - U15 The Monctonian Challenge | Bandits | 2 | 1 | 1 | 0 | 0 | 100 | 5 | 3.000 | 0 | |||
2023 | Monctonian AAA - U15 (Playoffs) The Monctonian Challenge | Bandits | 1 | 1 | 0 | 0 | 0 | 50 | 1 | 1.200 | 0 | |||
2023 | U15 Atlantic Championship Atlantic AAA Hockey | Bandits | 2 | 0 | 2 | 0 | 0 | 112 | 81 | 71 | 10 | 5.357 | 0.877 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, April 21st, 2024 2024-04-21 | @ Express | W (3-1) | 55 | 42 | 41 | 1 | 1.091 | 0.976 |
Saturday, April 20th, 2024 2024-04-20 | vs Hawks | L (5-4) | 56 | 40 | 35 | 5 | 5.300 | 0.875 |
Thursday, April 18th, 2024 2024-04-18 | @ Hitmen | L (6-4) | 55 | 41 | 36 | 5 | 5.455 | 0.878 |
Saturday, January 13th, 2024 2024-01-13 | @ Cougars | W (6-5) | 55 | 26 | 21 | 5 | 5.455 | 0.808 |
Thursday, January 11th, 2024 2024-01-11 | vs Hitmen | W (5-1) | 50 | 32 | 31 | 1 | 1.200 | 0.969 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |