Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | IceJam U15 IceJam | Kings | 2 | 0 | 2 | 0 | 0 | 100 | 6 | 3.600 | 0 | |||
2022 | Monctonian AAA - U15 The Monctonian Challenge | Kings | 2 | 0 | 1 | 1 | 0 | 100 | 5 | 3.000 | 0 | |||
2022 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Kings | 15 | 4 | 9 | 0 | 0 | 852 | 574 | 498 | 76 | 5.352 | 0.868 | 0 |
2022 | U15 AAA Major Provincials Hockey New Brunswick | Kings | 2 | 0 | 2 | 0 | 0 | 100 | 9 | 5.400 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, March 18th, 2023 2023-03-18 | @ Sharks | L (6-3) | 50 | 6 | 7.200 | |||
Thursday, March 16th, 2023 2023-03-16 | @ Hawks | L (3-1) | 50 | 3 | 3.600 | |||
Sunday, March 5th, 2023 2023-03-05 | vs Hawks | L (7-3) | 60 | 38 | 31 | 7 | 7.000 | 0.844 |
Sunday, February 26th, 2023 2023-02-26 | @ Sharks | W (6-4) | 60 | 42 | 38 | 4 | 4.000 | 0.913 |
Saturday, February 25th, 2023 2023-02-25 | @ Sharks | L (8-4) | 17 | 15 | 12 | 3 | 10.093 | 0.833 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |