Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | IceJam U15 IceJam | Thunder | 1 | 0 | 1 | 0 | 0 | 50 | 5 | 5.000 | 0 | |||
2024 | Monctonian AAA - U15 The Monctonian Challenge | Thunder | 1 | 1 | 0 | 0 | 0 | 50 | 0 | 0.000 | 0 | |||
2024 | U14 Female Atlantic Challenge Cup | NL MU14 | 1 | 0 | 1 | 0 | 0 | 60 | 7 | 7.000 | 0 | |||
2024 | U14 Male Atlantic Challenge Cup | NL MU14 | 2 | 0 | 1 | 0 | 0 | 87 | 7 | 4.828 | 0 | |||
2024 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 19 | 17 | 2 | 0 | 0 | 1143 | 45 | 2.362 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Thursday, April 10th, 2025 2025-04-10 | @ Flyers | L (5-1) | 60 | 44 | 39 | 5 | 4.583 | 0.886 |
Friday, March 28th, 2025 2025-03-28 | vs Hitmen | L (4-2) | 54 | 0 | 0.000 | |||
Friday, March 28th, 2025 2025-03-28 | vs IcePak | 55 | 2 | 2.182 | ||||
Saturday, March 8th, 2025 2025-03-08 | vs IcePak | W (5-4) | 30 | 3 | 5.825 | |||
Friday, March 7th, 2025 2025-03-07 | @ Kings | W (14-4) | 52 | 4 | 4.608 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Bombers vs Eastern Thunder | UNIplex - UNI | Friday, April 11th 2025-04-11 | 04:00pm |
Eastern Thunder vs Warriors | UNIplex - UNI | Saturday, April 12th 2025-04-12 | 09:00am |