Pictou County Well. Centre (Aux)
Pictou County Well. Centre (Aux) |
Valley Wildcats 9-14-0 |
| South Shore Mustangs 7-17-0 |
10:30am October, 20 2024 |
Players To Watch |
5-7-0 | Record | 5-8-0 |
|
3.207 | GAA | 4.879 |
|
0.903 | SV% | 0.888 |
|
Team Rosters | |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Jesse Sinclair For | 22 | 11 | 22 | 33 | 26 | 2 | 0 | 0 |
Hunter Hood For | 22 | 6 | 12 | 18 | 8 | 1 | 0 | 0 |
Luke Forse For | 21 | 8 | 10 | 18 | 2 | 3 | 0 | 0 |
Isaac Connolly For | 23 | 5 | 11 | 16 | 2 | 1 | 0 | 0 |
Matthew Shields For | 23 | 9 | 7 | 16 | 16 | 3 | 0 | 0 |
Carson Logie D | 21 | 9 | 5 | 14 | 28 | 7 | 0 | 0 |
Kellan Miller For | 23 | 2 | 11 | 13 | 10 | 0 | 0 | 0 |
Landon Ryan D | 18 | 4 | 8 | 12 | 55 | 3 | 0 | 0 |
Max Hanley D | 23 | 2 | 9 | 11 | 50 | 0 | 0 | 0 |
Samuel Henneberg D | 23 | 5 | 5 | 10 | 14 | 1 | 0 | 0 |
Paxton Levy For | 18 | 2 | 8 | 10 | 63 | 0 | 0 | 0 |
Nate Betts For | 22 | 4 | 4 | 8 | 6 | 2 | 0 | 0 |
Jaylen Beals For | 23 | 4 | 3 | 7 | 32 | 0 | 0 | 1 |
Sam Stoddart For | 23 | 2 | 4 | 6 | 10 | 0 | 0 | 0 |
Owen Sheehan D | 23 | 0 | 5 | 5 | 6 | 0 | 0 | 0 |
Drake Ledson For | 15 | 3 | 2 | 5 | 22 | 0 | 0 | 0 |
Nolan Fletcher For | 4 | 1 | 1 | 2 | 17 | 0 | 0 | 0 |
Jax Chappel For | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Carter Aguirre G | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Maddox Neumann G | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Hayden Buchanan For | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Wenckowski D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grady LeCouter G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Seaman D | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Dawson Peverelle For | 24 | 9 | 17 | 26 | 50 | 1 | 0 | 1 |
Spencer Power For | 24 | 12 | 7 | 19 | 8 | 2 | 0 | 0 |
Nolan MacKay LW | 24 | 6 | 11 | 17 | 54 | 2 | 0 | 0 |
Parker Mansfield LW | 22 | 7 | 10 | 17 | 37 | 1 | 0 | 0 |
Marcus Tench For | 21 | 5 | 10 | 15 | 20 | 1 | 0 | 0 |
Dawson james O'connell D | 24 | 6 | 9 | 15 | 8 | 4 | 0 | 1 |
Braedy Kirton LW | 22 | 4 | 9 | 13 | 60 | 4 | 0 | 0 |
Lucien Doucette D | 24 | 2 | 8 | 10 | 10 | 1 | 0 | 0 |
Drew Muise RW | 23 | 6 | 3 | 9 | 34 | 2 | 0 | 0 |
Nate Roberts D | 18 | 3 | 5 | 8 | 16 | 0 | 0 | 0 |
Ewan MacDonald For | 24 | 3 | 4 | 7 | 4 | 0 | 0 | 0 |
Alexander Lynch For | 24 | 1 | 4 | 5 | 8 | 0 | 0 | 0 |
Thomas Casey For | 24 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
Karter Bain For | 24 | 1 | 3 | 4 | 8 | 1 | 0 | 0 |
Jack Chu D | 24 | 1 | 3 | 4 | 34 | 0 | 0 | 0 |
Lochlinn Mullaney For | 24 | 0 | 3 | 3 | 8 | 0 | 0 | 0 |
Xavier Leblanc D | 21 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
Aiden Langille For | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Cohen Stoddard G | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Muise G | 24 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Callum McMullen D | 24 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
Seamus MacKay D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats |
20.4 10th | Power Play % | 11th 17.3 |
|
83.3 4th | Penalty Kill % | 11th 72.7 |
|
3.39 11th | GF/GP | 12th 2.96 |
|
4.00 8th | GA/GP | 12th 4.83 |
|
2-3-0 Streak: W2 | Last 5 Games | 1-4-0 Streak: L3 |