Pictou County Well. Centre (Aux)
Pictou County Well. Centre (Aux) |
South Shore Mustangs 7-17-0 |
| Moncton Flyers 2-0-0 |
02:00pm October, 19 2024 |
Players To Watch |
5-8-0 | Record | 0-1-0 |
|
4.879 | GAA | 2.000 |
|
0.888 | SV% | 0.905 |
|
Team Rosters | |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Dawson Peverelle For | 24 | 9 | 17 | 26 | 50 | 1 | 0 | 1 |
Spencer Power For | 24 | 12 | 7 | 19 | 8 | 2 | 0 | 0 |
Nolan MacKay LW | 24 | 6 | 11 | 17 | 54 | 2 | 0 | 0 |
Parker Mansfield LW | 22 | 7 | 10 | 17 | 37 | 1 | 0 | 0 |
Marcus Tench For | 21 | 5 | 10 | 15 | 20 | 1 | 0 | 0 |
Dawson james O'connell D | 24 | 6 | 9 | 15 | 8 | 4 | 0 | 1 |
Braedy Kirton LW | 22 | 4 | 9 | 13 | 60 | 4 | 0 | 0 |
Lucien Doucette D | 24 | 2 | 8 | 10 | 10 | 1 | 0 | 0 |
Drew Muise RW | 23 | 6 | 3 | 9 | 34 | 2 | 0 | 0 |
Nate Roberts D | 18 | 3 | 5 | 8 | 16 | 0 | 0 | 0 |
Ewan MacDonald For | 24 | 3 | 4 | 7 | 4 | 0 | 0 | 0 |
Alexander Lynch For | 24 | 1 | 4 | 5 | 8 | 0 | 0 | 0 |
Thomas Casey For | 24 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
Karter Bain For | 24 | 1 | 3 | 4 | 8 | 1 | 0 | 0 |
Jack Chu D | 24 | 1 | 3 | 4 | 34 | 0 | 0 | 0 |
Lochlinn Mullaney For | 24 | 0 | 3 | 3 | 8 | 0 | 0 | 0 |
Xavier Leblanc D | 21 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
Aiden Langille For | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Cohen Stoddard G | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Muise G | 24 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Callum McMullen D | 24 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
Seamus MacKay D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Liam Daigle For | 2 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
Nathan Weber For | 2 | 3 | 2 | 5 | 2 | 1 | 0 | 0 |
Brady Belliveau For | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Tristan Richard For | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
Caleb Cyr D | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Marc MacPhee For | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Samuel Deveau For | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Isaak Berube D | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Simon Bourque For | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Malik Bourque-Vigneault D | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Yanik Richard For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexandre Caissie For | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Dimitri Bélanger For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Pineau For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kale Leard D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Louis-Simon Boucher D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Simon Cormier G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luca Leger-Andrade G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Veilleux D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Team Stats |
17.3 11th | Power Play % | 12th 14.3 |
|
72.7 11th | Penalty Kill % | 9th 75 |
|
2.96 12th | GF/GP | 4th 5.00 |
|
4.83 12th | GA/GP | 1st 1.50 |
|
1-4-0 Streak: L2 | Last 5 Games | 2-0-0 Streak: W2 |