Lunenburg County Lifestyle Centre
Lunenburg County Lifestyle Centre |
Valley Wildcats 7-7-0 |
| South Shore Mustangs 3-13-0 |
07:00pm December, 14 2024 |
Players To Watch |
4-3-0 | Record | 1-8-0 |
|
1.781 | GAA | 5.646 |
|
0.935 | SV% | 0.873 |
|
Team Rosters | |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Jesse Sinclair For | 14 | 7 | 17 | 24 | 10 | 1 | 0 | 0 |
Luke Forse For | 12 | 5 | 6 | 11 | 2 | 2 | 0 | 0 |
Landon Ryan D | 13 | 4 | 7 | 11 | 38 | 3 | 0 | 0 |
Hunter Hood For | 13 | 3 | 7 | 10 | 4 | 0 | 0 | 0 |
Isaac Connolly For | 14 | 3 | 6 | 9 | 0 | 0 | 0 | 0 |
Carson Logie D | 12 | 4 | 4 | 8 | 18 | 3 | 0 | 0 |
Matthew Shields For | 14 | 5 | 3 | 8 | 8 | 2 | 0 | 0 |
Samuel Henneberg D | 14 | 3 | 4 | 7 | 6 | 0 | 0 | 0 |
Kellan Miller For | 14 | 2 | 5 | 7 | 6 | 0 | 0 | 0 |
Jaylen Beals For | 14 | 3 | 3 | 6 | 18 | 0 | 0 | 1 |
Nate Betts For | 13 | 3 | 2 | 5 | 2 | 1 | 0 | 0 |
Max Hanley D | 14 | 0 | 5 | 5 | 20 | 0 | 0 | 0 |
Paxton Levy For | 13 | 1 | 4 | 5 | 40 | 0 | 0 | 0 |
Drake Ledson For | 14 | 3 | 2 | 5 | 22 | 0 | 0 | 0 |
Owen Sheehan D | 14 | 0 | 4 | 4 | 4 | 0 | 0 | 0 |
Sam Stoddart For | 14 | 2 | 1 | 3 | 6 | 0 | 0 | 0 |
Nolan Fletcher For | 4 | 1 | 1 | 2 | 17 | 0 | 0 | 0 |
Carter Aguirre G | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Maddox Neumann G | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jax Chappel For | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Dawson Peverelle For | 16 | 3 | 15 | 18 | 42 | 1 | 0 | 0 |
Dawson james O'connell D | 16 | 6 | 7 | 13 | 8 | 4 | 0 | 1 |
Spencer Power For | 16 | 7 | 5 | 12 | 6 | 2 | 0 | 0 |
Parker Mansfield LW | 14 | 7 | 5 | 12 | 35 | 1 | 0 | 0 |
Nolan MacKay LW | 16 | 3 | 6 | 9 | 40 | 1 | 0 | 0 |
Lucien Doucette D | 16 | 1 | 7 | 8 | 6 | 0 | 0 | 0 |
Braedy Kirton LW | 14 | 2 | 5 | 7 | 34 | 2 | 0 | 0 |
Marcus Tench For | 13 | 2 | 4 | 6 | 6 | 1 | 0 | 0 |
Drew Muise RW | 15 | 3 | 2 | 5 | 30 | 1 | 0 | 0 |
Ewan MacDonald For | 16 | 3 | 1 | 4 | 4 | 0 | 0 | 0 |
Nate Roberts D | 10 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Jack Chu D | 16 | 1 | 2 | 3 | 14 | 0 | 0 | 0 |
Thomas Casey For | 16 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
Karter Bain For | 16 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
Xavier Leblanc D | 15 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Alexander Lynch For | 16 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
Aiden Langille For | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Lochlinn Mullaney For | 16 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Callum McMullen D | 16 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
Cohen Stoddard G | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Muise G | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Seamus MacKay D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS | ||
KVW | ||
Dec 14 |
KVW | ||
SS | ||
Dec 22 |
KVW | ||
SS | ||
Feb 02 |
Team Stats |
21.1 8th | Power Play % | 11th 18.1 |
|
87.5 3rd | Penalty Kill % | 11th 73 |
|
3.50 9th | GF/GP | 12th 2.63 |
|
3.36 7th | GA/GP | 13th 5.13 |
|
2-3-0 Streak: W1 | Last 5 Games | 2-3-0 Streak: L2 |